Vector GimbalTri-Colour Low-Glare


Vector Gimbal Pro Downlight (175mm cutout) The Vector Gimbal Pro downlight is versatile and adjustable, ideal for highlighting specific areas in commercial spaces.
Available in 175mm cutout size, this downlight features a high CRI rating of ≥90, high-efficiency SMD chips and durable die-cast aluminum heat sinks for optimal performance.
With UGR<19 for low glare and a flicker-free design for enhanced visual comfort, Vector Gimbal Pro meets diverse lighting needs.
This downlight offers three color temperatures and multi-watt options for added flexibility.
The installation is easy with a flex & plug cable, and the 5-year warranty and 50,000-hour lifespan ensure peace of mind.
Technical Specification
Hide filters
Technical Specification
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Material Diffuser | Fitting Colour | Dimensions (mm) | Cutout (mm) | Weight | Lifetime L70B50 | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 171024BK | Tri-Colour Low-Glare | 28W / 32W / 36W / 40W | 3000K / 4000K / 5700K | 2800Lm / 3200Lm / 3600Lm / 4000Lm | Black | Ø175 mm | 5 years | ||||||
![]() | 171007 | Adjustable Shop Light | 38W | 3000K / 4000K / 5000K | 4100Lm | Aluminium | Etched Glass | White | 227 x 130 mm | 1.5kg | 50,000 hours | 5 years | ||
![]() | 171017BK | Tri-Colour / Multi-Watt Low Glare | 8W / 10W / 12W / 14W | 3000K / 4000K / 5700K | 800Lm / 1000Lm / 1200Lm / 1400Lm | Black | Ø120 mm | 5 years | ||||||
![]() | 171024 | Tri-Colour Low-Glare | 28W / 32W / 36W / 40W | 3000K / 4000K / 5700K | 2800Lm / 3200Lm / 3600Lm / 4000Lm | White | Ø175 mm | 5 years | ||||||
![]() | 171017 | Tri-Colour / Multi-Watt Low Glare | 8W / 10W / 12W / 14W | 3000K / 4000K / 5700K | 800Lm / 1000Lm / 1200Lm / 1400Lm | White | Ø120 mm | 5 years |
Downloads
Select all|Selected 0
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
Datasheet-Vector-Pro-Downlight.pdf Updated: Jun 2026 ELA_Vector_171007.pdf Updated: Jun 2026 Datasheet-Vector-G2-Downlight.pdf Updated: Jun 2026 | ||
Screenshot-2024-10-31-144600.png Updated: Jun 2026 Vector-Rectangle-Gimble-Distribution.png Updated: Jun 2026 Screenshot-2023-10-19-151354.png Updated: Jun 2026 | ||
173114.ies Updated: Jun 2026 173113YKRSR01-38W-3000K.ies.ies Updated: Jun 2026 171018-28W.ies Updated: Jun 2026 171018-32W.ies Updated: Jun 2026 171018-36W.ies Updated: Jun 2026 171018-40W.ies Updated: Jun 2026 171024-DLGR6A1-40W.ies Updated: Jun 2026 171017-10W.ies Updated: Jun 2026 171017-14W.ies Updated: Jun 2026 171017-8W.ies Updated: Jun 2026 171017-12W.ies Updated: Jun 2026 | ||
Installation-Guide-Vector-Gimbal-G2-171017-171017BK.pdf Updated: Jun 2026 |




